Standing
Standing 2019/2020
Formula E Drivers Standing – 2020
POS DRIVER POINTS
1 Alexander Sims 35
2 Stoffel Vandoorne 30
3 Sam Bird 26
4 Oliver Rowland 22
5 Lucas di Grassi 18
6 Andre Lotterer 18
7 Edoardo Mortara 18
8 Robin Frijns 10
9 Nyck de Vries 8
10 Daniel Abt 8
11 James Calado 6
12 Jean-Eric Vergne 4
13 Antonio Felix da Costa 3
14 Brendon Hartley 2
15 Jerome d’Ambrosio 2
16 Mitch Evans 2
17 Pascal Wehrlein 0
18 Max Guenther 0
19 Felipe Massa 0
20 Sebastien Buemi 0
21 Neel Jani 0
22 Oliver Turvey 0
23 Ma Qing Hua 0
POS | DRIVER | POINTS |
1 | Alexander Sims | 35 |
2 | Stoffel Vandoorne | 30 |
3 | Sam Bird | 26 |
4 | Oliver Rowland | 22 |
5 | Lucas di Grassi | 18 |
6 | Andre Lotterer | 18 |
7 | Edoardo Mortara | 18 |
8 | Robin Frijns | 10 |
9 | Nyck de Vries | 8 |
10 | Daniel Abt | 8 |
11 | James Calado | 6 |
12 | Jean-Eric Vergne | 4 |
13 | Antonio Felix da Costa | 3 |
14 | Brendon Hartley | 2 |
15 | Jerome d’Ambrosio | 2 |
16 | Mitch Evans | 2 |
17 | Pascal Wehrlein | 0 |
18 | Max Guenther | 0 |
19 | Felipe Massa | 0 |
20 | Sebastien Buemi | 0 |
21 | Neel Jani | 0 |
22 | Oliver Turvey | 0 |
23 | Ma Qing Hua | 0 |
Pos Team Points
1 Mercedes-Benz EQ Formula E Team 38
2 Envision Virgin Racing 36
3 BMW i Andretti Motorsport 35
4 Audi Sport ABT Schaeffler 26
5 Nissan e.Dams 22
6 TAG Heuer Porsche Formula E Team 18
7 Venturi Racing 18
8 Panasonic Jaguar Racing 8
9 DS Techeetah 7
10 Mahindra Racing 2
11 Geox Dragon 2
12 NIO 333 FE Team 0
Pos | Team | Points |
1 | Mercedes-Benz EQ Formula E Team | 38 |
2 | Envision Virgin Racing | 36 |
3 | BMW i Andretti Motorsport | 35 |
4 | Audi Sport ABT Schaeffler | 26 |
5 | Nissan e.Dams | 22 |
6 | TAG Heuer Porsche Formula E Team | 18 |
7 | Venturi Racing | 18 |
8 | Panasonic Jaguar Racing | 8 |
9 | DS Techeetah | 7 |
10 | Mahindra Racing | 2 |
11 | Geox Dragon | 2 |
12 | NIO 333 FE Team | 0 |
No comments